| CONTACT 
        WINDWARD COMMUNITY COLLEGE       
        
           
            | Address: |  | 45-720 Keaahala Rd Kaneohe, HI 96744
 |   
            | General Phone Number: |  | (808) 235-7432 |   
            | Financial Aid Phone Number: |  | (808) 235-7449 |   
            | Admissions Phone Number: |  | (808) 235-7432 |   
            | Website: |  | http://www.wcc.hawaii.edu |   
        WINDWARD COMMUNITY COLLEGE        PROFILE
  
        
           
            | School Type: |  | Public |   
            | Religious Affiliation: |  | Not Provided |   
            | Program Length: |  | 2-4 Years |   
            | Undergraduate Degree Offered: |  | Yes |   
            | Graduate Degree Offered: |  | No |   
            | First Professional Degree Offered: |  | No |   
            | Grants Medical Degree: |  | No |   
            | Tribal College: |  | No |   
            | Historically Black College: |  | No |   
            | Student Body Populations: |  | 2% African American 0% American Indian
 65% Asian
 2% Non-White Hispanic
 |  PROGRAMS OFFERED AT WINDWARD COMMUNITY COLLEGE
  
		
Liberal Arts and Sciences/Liberal StudiesAccounting Technology/Technician and BookkeepingAdministrative Assistant and Secretarial Science, GeneralFinance, General
       
 
        The above information on 
          Windward Community College          has been provided in part by The National Center for Education Statistics. 
          The Education Department Website makes no guarantees that such information 
          is accurate or up-to-date. For complete information on enrollment and 
          other school statistics, contact 
          Windward Community College          through the channels indicated above. |